Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z |
Partition
[mm] |
Finger joint length
[mm] |
Number of finger joints
[pc.] |
nmax
[min-1] | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
160 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 7 | 8,000 | 187376 | |||
160 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 7 | 8,000 | 187379 | |||
160 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 7 | 8,000 | 187380 | |||
160 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 7 | 8,000 | 187377 | |||
160 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 10/10 | 7 | 8,000 | 187378 | |||
250 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 7 | 6,000 | 187382 | |||
250 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 7 | 6,000 | 187384 | |||
250 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 7 | 6,000 | 187386 | |||
250 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 7 | 6,000 | 187383 | |||
250 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 10/10 | 7 | 6,000 | 187385 |
Show 1 to 10 of 10 entries