Article
Description
B
[mm] |
H
[mm] |
S
[mm] | LEUCODUR |
PU
[pc.] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||
100 | 38 | 5 | HS | 2 | 182096 | ||
130 | 38 | 5 | HS | 2 | 182097 | ||
170 | 38 | 5 | HS | 2 | 182098 | ||
190 | 38 | 5 | HS | 2 | 182099 | ||
230 | 38 | 5 | HS | 2 | 182100 | ||
240 | 38 | 5 | HS | 2 | 182101 |
Show 1 to 6 of 6 entries