Article
Description
Ø D
[mm] |
L2
[mm] |
Ø d
[mm] |
L1
[mm] | Z | L/R | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||
2 | 25 | 2,0 | 50 | 2 | L | 182625 | ||
2 | 25 | 2,0 | 50 | 2 | R | 182626 | ||
2.5 | 27 | 2,5 | 55 | 2 | L | 182627 | ||
2.5 | 27 | 2,5 | 55 | 2 | R | 182628 | ||
3 | 27 | 3,0 | 55 | 2 | L | 182629 | ||
3 | 27 | 3,0 | 55 | 2 | R | 182630 | ||
3.5 | 27 | 3,5 | 52 | 2 | L | 182631 | ||
3.5 | 27 | 3,5 | 52 | 2 | R | 182632 | ||
4 | 27 | 4,0 | 55 | 2 | L | 182633 | ||
4 | 27 | 4,0 | 55 | 2 | R | 182634 |
Show 1 to 10 of 12 entries