Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 250 [mm] | |
B = Cutting width | 2,8 [mm] | |
b = Body thickness | 1.8 [mm] | |
Ø d = Bore diameter | 70 [mm] | |
Ø dmax = Maximum bore diameter | 100 [mm] | |
Z = No. of teeth | 24 | |
DKN = Double keyway | 20x5 [mm] | |
Hook angle = Hook angle | 20 [°] | |
Tooth geometry = Tooth configuration | F | |
LEUCODUR = Cutting material | HL Board 20 | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |