183770 - Mounting Arbors HSK 63F
Technical data
Description
Machine / Application
- CNC machining centers with automatic tool changer
- for mounting of Modula sets or single cutters
Design
- interface DIN 69893 HSK 63 F
- secured against rotation with double key
Advantages
Notes
- for right- and lefthand rotation
- included in delivery: mounting arbor with cover and countersunk screw
| Feature | Value | |
|---|---|---|
| Ø d1 = Adapter size on the tool side | 25 [mm] | |
| L2 = Effective length | 37 [mm] | |
| Ø d = Adapter size on the machine side | HSK 63F [mm] | |
| L1 = Total length | 149 [mm] | |
| a = Distance to machine | 80 [mm] | |
| Weight = Weight | 1.3 [kg] | |
| L = Delivery Status | ||
|
Dimensions entered are not listed?
available from stock |
||
Spare parts / accessories
| Product picture | Description | Design | Ident-No. | ||
|---|---|---|---|---|---|
|
Spacers | Ø40x20xØ25 | 183764 | ||
|
Spacers | Ø40x10xØ25 | 183763 | ||
|
Spacers | Ø40x6,0xØ25 | 183762 | ||
|
Spacers | Ø40x4,0xØ25 | 183761 | ||
|
Spacers | Ø40x2,0xØ25 | 183760 | ||
|
Spacers | Ø40x1,0xØ25 | 183759 | ||
|
Spacers | Ø40x0,5xØ25 | 183758 | ||
|
Spacers | Ø40x0,2xØ25 | 183757 | ||
|
Spacers | Ø40x0,1xØ25 | 183756 | ||
| Lid | 33x11x25 | 183772 | |||
| Countersunk Screws | M10x30 DIN EN ISO 10642 | 183773 | |||
|
Screwdrivers with sliding handle for hexagon socket | SW6x200 | 167817 | ||
|
available from stock |
|||||

