CC010 Countersink DP - fixed pin
Article
Description
Machine / Application
- Counterbore with thread interface (metric / imperial) for the use in hand-held machines (MDU) with stop holder
- for subsequent countersinking of bores
- for optimal riveted joints in the aerospace sector
- suitable for all fiber reinforced plastics, aluminum and other light metals
Design
- ausgeführt mit festem Führungszapfen
- standardmäßig mit zwei oder drei Schneiden
- anwendungsspezifische Auslegung der Werkzeuge ist üblich
Advantages
- DP-tipping for long edge life and economic efficiency
- Fixed guiding pins matched to the bore diameter increase machining quality and process stability
Notes
- Customer-specific tool design
- metric or imperial dimensions are possible
|
Ø d
[inch] |
Ø D1
[inch] |
Ø d
[inch] |
L1
[inch] |
Z | L/R |
L
[inch] |
Ident-No. | Comp./ Inqu. | |
|---|---|---|---|---|---|---|---|---|---|
|
Dimensions entered are not listed?
available from stock |
|||||||||
| 0,375 | 0,159 | 0,25-28 UNF | 1,181 | 2 | R | 0,181 | 1740162 | ||
| 0,500 | 0,191 | 0,25-28 UNF | 1,260 | 2 | R | 0,236 | 80488388 | ||
| 0,500 | 0,159 | 0,25-28 UNF | 1,260 | 3 | R | 0,236 | 80478364 | ||
| 0,500 | 0,250 | 0,25-28 UNF | 1,260 | 2 | R | 0,236 | 80488389 | ||
| 0,500 | 0,1875 | 0,25-28 UNF | 1,260 | 3 | R | 0,236 | 80367658 | ||
| 0,562 | 0,189 | 0,25-28 UNF | 1,211 | 3 | R | 0,190 | 1741091 | ||
| 0,625 | 0,200 | 0,25-28 UNF | 1,260 | 2 | R | 0,217 | 1738410 | ||
| 0,625 | 0,190 | 0,25-28 UNF | 1,378 | 3 | R | 0,250 | 80369286 | ||
| 0,625 | 0,164 | 0,25-28 UNF | 1,378 | 3 | R | 0,250 | 80369280 | ||
| 0,750 | 0,346 | 0,25-28 UNF | 1,783 | 2 | R | 0,382 | 1741487 | ||
| 0,875 | 0,375 | 0,25-28 UNF | 1,378 | 3 | R | 0,250 | 80369289 | ||
