Article
Description
R
[mm] |
Ø D
[mm] |
Ø D1
[mm] |
a
[mm] |
b
[mm] |
Ø d
[mm] | Z |
DKN
[mm] |
nmax
[min-1] | Ident-No. | Comp./ Inqu. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||||||
1,0 | 57 | 50 | 10 | 12.5 | 16 | 2 | 5x2,3 | 24,000 | 185430 | ||||
1,0 | 57 | 50 | 10 | 12.5 | 16 | 2 | 5x2,3 | 24,000 | 185431 | ||||
1,3 | 57 | 50 | 10 | 12.5 | 16 | 2 | 5x2,3 | 24,000 | 185424 | ||||
1,3 | 57 | 50 | 10 | 12.5 | 16 | 2 | 5x2,3 | 24,000 | 185425 | ||||
2,0 | 57 | 50 | 10 | 12.5 | 16 | 2 | 5x2,3 | 24,000 | 185426 | ||||
2,0 | 57 | 50 | 10 | 12.5 | 16 | 2 | 5x2,3 | 24,000 | 185427 | ||||
3,0 | 57 | 50 | 10 | 12.5 | 16 | 2 | 5x2,3 | 24,000 | 185428 | ||||
3,0 | 57 | 50 | 10 | 12.5 | 16 | 2 | 5x2,3 | 24,000 | 185429 |
Show 1 to 8 of 8 entries