Article
Description
Ø D
[mm] |
B
[mm] |
b
[mm] |
Ø d
[mm] | Z |
Partition
[mm] |
Finger joint length
[mm] |
Number of finger joints
[pc.] |
nmax
[min-1] | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
170 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 7 | 8,000 | 187432 | |||
170 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 7 | 8,000 | 187706 | |||
170 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 7 | 8,000 | 187433 | |||
170 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 7 | 8,000 | 187436 | |||
170 | 28,6 | 26.6 | 50 | 2+2 | 3.8 | 15/15 | 7 | 8,000 | 187435 | |||
260 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 7 | 6,000 | 187491 | |||
260 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 7 | 6,000 | 187488 | |||
260 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 7 | 6,000 | 187487 | |||
260 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 7 | 6,000 | 187494 | |||
260 | 28,6 | 26.6 | 50 | 3+3 | 3.8 | 15/15 | 7 | 6,000 | 187490 |
Show 1 to 10 of 10 entries