Technical data
Description
Feature | Value | |
---|---|---|
Ø D = Cutting circle diameter | 195 [mm] | |
B = Cutting width | 40 [mm] | |
H = Height | 30 [mm] | |
b = Hub width | 46 [mm] | |
Ø d = Bore diameter | 30 [mm] | |
Ø dmax = Maximum bore diameter | 50 [mm] | |
Z = No. of teeth | 4 | |
Crank∡ = Crank angle | 45 [°] | |
Drawing = Profilable area | EP 396 [Foil] | |
nmin-nmax = RPM range | 5300-6160 [min-1] | |
L = Delivery Status | ||
Dimensions entered are not listed?
available from stock |