Article
Description
Dimension
[mm] |
B
[mm] |
H
[mm] |
S
[mm] |
Ø d
[mm] |
L
[mm] | Type | LEUCODUR |
PU
[pc.] | Ident-No. | Comp./ Inqu. | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | ||||||||||||
15x30,4x2 | 15 | 30.4 | 2 | 3,5 | A | HL Board 06 | 10 | 183056 | ||||
20x40,4x2 | 20 | 40.4 | 2 | 3,5 | A | HL Board 06 | 10 | 183057 | ||||
25x40,4x2 | 25 | 40.4 | 2 | 3,5 | A | HL Board 06 | 10 | 183058 | ||||
32x40,4x2 | 32 | 40.4 | 2 | 3,5 | 15,8 | B | HL Board 06 | 10 | 182419 | |||
40x40,4x2 | 40 | 40.4 | 2 | 3,5 | 26,8 | C | HL Board 06 | 10 | 182420 | |||
50x40,4x2 | 50 | 40.4 | 2 | 3,5 | 32,8 | C | HL Board 06 | 10 | 182421 | |||
60x40,4x2 | 60 | 40.4 | 2 | 3,5 | 36,8 | C | HL Board 06 | 10 | 182422 | |||
15x30,4x2 | 15 | 30.4 | 2 | 3,5 | A | HL Board 06 topline | 10 | 183680 | ||||
20x40,4x2 | 20 | 40.4 | 2 | 3,5 | A | HL Board 06 topline | 10 | 183681 | ||||
25x40,4x2 | 25 | 40.4 | 2 | 3,5 | A | HL Board 06 topline | 10 | 183682 |
Show 1 to 10 of 16 entries