Article
Description
Dimension
[mm] |
B
[mm] |
H
[mm] |
S
[mm] |
Tmax
[mm] | LEUCODUR |
PU
[pc.] | Ident-No. | Comp./ Inqu. | |
---|---|---|---|---|---|---|---|---|---|
Dimensions entered are not listed?
available from stock | |||||||||
40 | 50 | 8 | 12 | HS | 2 | 163385 | |||
40 | 60 | 8 | 20 | HS | 2 | 163386 | |||
40x70x8 | 40 | 70 | 8 | 30 | HS | 2 | 163387 | ||
50 | 50 | 8 | 12 | HS | 2 | 180533 | |||
50 | 60 | 8 | 20 | HS | 2 | 180534 | |||
60 | 50 | 8 | 12 | HS | 2 | 163388 | |||
60 | 60 | 8 | 20 | HS | 2 | 163389 | |||
60 | 70 | 8 | 30 | HS | 2 | 163390 | |||
80 | 50 | 8 | 12 | HS | 2 | 163391 | |||
80 | 60 | 8 | 20 | HS | 2 | 163392 |
Show 1 to 10 of 28 entries